Products Info
HOME> Tools & Hardware > Pumps & Parts > Best Borehole Pumps Bore Hole Pump 4SD4 >
Best Borehole Pumps Bore Hole Pump 4SD4

Best Borehole Pumps Bore Hole Pump 4SD4

Scientific Name:
bore hole pump 4sd4
Type:
bore hole pump
Raw materials:
stainlesssteel,plasticppo,castiron,brass,etc
Supply ability:
5000pcs/month
rade terms:
fob.cnf.cif.exw
Payment terms:
t/t, lc, paypal
MOQ:
100pcs
Free Sample:
available
Scientific Name:
bore hole pump 4sd4
Type:
bore hole pump
Raw materials:
stainlesssteel,plasticppo,castiron,brass,etc
Supply ability:
5000pcs/month
rade terms:
fob.cnf.cif.exw
Payment terms:
t/t, lc, paypal
MOQ:
100pcs
Free Sample:
available
Supplier Info.
Company Name: J&T INDUSTRY CO.,LTD.
Registration Date: 2011
Country / Region: zhejiang / China
City: ningbo
Main Products: water pump, water pump supplier, water pump accessories
Product Detail

APPLICATIONS


· Water supply system
· Booster
· Garden and farm irrigation
· Lowering underground water level
· Various industrial applications







Product parameters




PERFORMANCE  DATA 50Hz                                                                                                                        

 Outlet:G1 1/4"~G2"
Type P2 DELIVERY      n≈2850 l/min         
1~220V-240V 3~380V-415V KW HP Q  m3/h 0 0.6 1.2 1.8 2.4 3 3.6 4.2 4.8 5.4 6
Q l/min 0 10 20 30 40 50 60 70 80 90 100
4SDM4/6 4SD4/6 0.37 0.5 H(m) 42 41 39 38 36 33 30 25 19 13 6
4SDM4/8 4SD4/8 0.55 0.75 57 55 53 50 48 44 40 33 26 17 9
4SDM4/10 4SD4/10 0.75 1 71 68 66 63 60 55 50 42 32 21 11
4SDM4/12 4SD4/12 0.92 1.25 85 82 79 76 72 67 59 50 39 26 13
4SDM4/14 4SD4/14 1.1 1.5 99 96 92 88 84 78 69 58 45 30 15
4SDM4/16 4SD4/16 1.3 1.75 113 109 105 101 96 89 79 67 51 34 17
4SDM4/18 4SD4/18 1.5 2 127 123 118 114 108 100 89 75 58 39 19
4SDM4/22 4SD4/22 1.8 2.5 156 150 144 139 132 122 109 92 71 47 23
4SDM4/26 4SD4/26 2.2 3 184 177 171 164 156 144 129 109 83 56 28
4SDM4/30 4SD4/30 2.6 3.5 212 205 197 189 180 166 149 125 96 64 32
-- 4SD4/34 3 4 241 232 223 214 203 189 168 142 109 73 36
-- 4SD4/39 3.7 5 276 266 256 246 233 216 193 163 125 84 42
-- 4SD4/44 4 5.5 312 300 289 277 263 244 218 184 141 94 47
-- 4SD4/49 5 7 347 334 322 309 293 272 243 205 157 105 52
-- 4SD4/54 5.5 7.5 382 368 354 341 323 300 267 226 173 116 57
-- 4SD4/62 7.5 10 439 423 407 391 371 344 307 259 199 133 66
220-240V/50HZ,110V/60HZ, models are available on request



MOTOR

· Adopted the NEMA standard
· Continuous service
· Power: 0.25~2.6KW(Single phase)
· Power: 0.25~7.5KW(Three phase)
· Insulation class: B
· Protection grade: IP 68
· Minimum well diameter:Φ4"
· Highest temperature of liquid: 40


 

Contact

Supplier

Contact us
Tell us your Buying Requirements